table.cal
		{
			background-color:#2138AD;
		}
table.cal td
		{
			
		}
td.center_nav
		{
			background-color:#dedede;
			font-weight:bold;
			font-variant:small-caps;
			font-size:18px;
		}
td.nav
		{
			background-color:#ccc;
		}
td.nav a
		{
			position:relative; 
			display:block;
			text-decoration:none;
			font-size:24px;
			padding-right:15px;
			font-weight:bold;
		}
td.nav a:hover
		{
			background-color:#999;
		}
td.day_string
		{
			background-color:#8CBEDE;
			font-variant:small-caps;
			font-weight:bold;
			color:#2138AD;
		}
		
td.act_day
		{
			background-color:#DEC78C;
			height:100px;
			vertical-align:text-top;
		}
